INPHORA - Institute for Photometry and Radiometry
Precision photopic & radiometric detectors |
|
X Y Z colorimetric detectors |
|
Optical filters |
|
Calibrated LED Standards
Inphora T1¾, series calibrated LED standards |
|
Inphora calibrated, high brightness LED standards |
|
Back to the top
Back to the top
Back to the top
| IPR-DES2 Model Range: | |
| IPR-DES2 B | Blue Standard |
| IPR-DES2 G | Green Standard |
| IPR-DES2 Y | Yellow Standard |
| IPR-DES2 O | Orange Standard |
| IPR-DES2 R | Red Standard |
| IPR-DES2 IR | Infrared Standard |
| IPR-DES2 W | White Standard |
| Specification Details: | |
| LED Drive Current | 1.000A |
| Output Intensity | Typically > 100 lumens |
| Short Term Stability | Intensity: <0.01% Std. Dev. (1 hour) |
| Long Term Stability | Intensity: <0.5% over 100 hours |
| Spectral: <0.5% over 100 hours | |
| Calibration: | Traceable to NIST |
| Calibration Period: | 100 Hours |
| IPR-DES2 Model Range: | |
| IPR-DES4 B | Blue Standard |
| IPR-DES4 G | Green Standard |
| IPR-DES4 R | Red Standard |
| IPR-DES4 W | White Standard |
Other colours of IPR-DES4 products are available on request!
Back to the top
.jpg)

